| Arsenal | 4/9 |
| Manchester City | 4/1 |
| Liverpool | 13/2 |
| Chelsea | 33/1 |
| Manchester United | 33/1 |
| Tottenham Hotspur | 150/1 |
| AFC Bournemouth | 200/1 |
| Sunderland AFC | 200/1 |
| Brighton & Hove Al ' | 250/1 |
| Newcastle United | 250/1 |
| Aston Villa | 300/1 |
| Crystal Palace | 300/1 |
| Coventry | 10/11 |
| Ipswich | 9/2 |
| Middlesbrough | 10/1 |
| Stoke | 12/1 |
| Birmingham | 16/1 |
| Millwall | 25/1 |
| Bristol City | 28/1 |
| Leicester | 33/1 |
| Southampton | 33/1 |
| West Brom | 40/1 |
| Hull | 50/1 |
| Preston | 50/1 |
| Milton Keynes Dons | 7/2 |
| Grimsby Town | 6/1 |
| Swindon Town | 7/1 |
| Walsall | 8/1 |
| Chesterfield | 9/1 |
| Salford City | 10/1 |
| Notts County | 12/1 |
| Barnet | 14/1 |
| Crewe Alexandra | 18/1 |
| Cambridge United | 25/1 |
| Gillingham | 28/1 |
| Bromley | 33/1 |
| Linfield | 13/8 |
| Coleraine | 15/8 |
| Glentoran | 7/2 |
| Larne | 9/2 |
| Cliftonville | 66/1 |
| Dungannon Swifts | 150/1 |

