Arsenal | 10/11 |
Liverpool | 11/4 |
Manchester City | 4/1 |
Chelsea | 25/1 |
Tottenham Hotspur | 40/1 |
Manchester United | 66/1 |
Crystal Palace | 100/1 |
Newcastle United | 125/1 |
AFC Bournemouth | 150/1 |
Brighton & Hove Al ' | 150/1 |
Aston Villa | 300/1 |
Everton | 400/1 |
Coventry City | 12/5 |
Ipswich Town | 5/2 |
Middlesbrough | 13/2 |
Leicester City | 12/1 |
Southampton | 12/1 |
Birmingham City | 16/1 |
West Bromwich Alb ' | 18/1 |
Stoke City | 28/1 |
Millwall | 33/1 |
Bristol City | 40/1 |
QPR | 40/1 |
Swansea City | 40/1 |
Cardiff City | 3/1 |
Stevenage | 11/2 |
Bradford City | 13/2 |
Luton Town | 13/2 |
Bolton Wanderers | 7/1 |
Stockport County | 7/1 |
Huddersfield Town | 10/1 |
Lincoln City | 22/1 |
Barnsley | 25/1 |
AFC Wimbledon | 66/1 |
Doncaster Rovers | 66/1 |
Wycombe Wander ' | 66/1 |
Milton Keynes Dons | 9/2 |
Walsall | 5/1 |
Chesterfield | 6/1 |
Swindon Town | 6/1 |
Grimsby Town | 8/1 |
Barnet | 11/1 |
Gillingham | 16/1 |
Cambridge United | 18/1 |
Crewe Alexandra | 20/1 |
Salford City | 20/1 |
Notts County | 25/1 |
Bromley | 33/1 |
https://whatsapp.com/channel/0029Vb5faGy7dmefaqAgHN1F