| Arsenal | 8/13 |
| Manchester City | 9/4 |
| Liverpool | 9/1 |
| Chelsea | 22/1 |
| Manchester United | 40/1 |
| Sunderland AFC | 150/1 |
| Tottenham Hotspur | 200/1 |
| AFC Bournemouth | 250/1 |
| Aston Villa | 250/1 |
| Brighton & Hove Al ' | 300/1 |
| Crystal Palace | 300/1 |
| Newcastle United | 300/1 |
| Coventry City | 4/5 |
| Ipswich Town | 4/1 |
| Middlesbrough | 8/1 |
| Stoke City | 20/1 |
| Birmingham City | 22/1 |
| Leicester City | 25/1 |
| Bristol City | 33/1 |
| Southampton | 33/1 |
| Millwall | 40/1 |
| West Bromwich Alb ' | 40/1 |
| Hull City | 50/1 |
| Preston North End | 50/1 |
| Bolton Wanderers | 3/1 |
| Cardiff City | 10/3 |
| Stockport County | 4/1 |
| Luton Town | 6/1 |
| Stevenage | 10/1 |
| Bradford City | 12/1 |
| Huddersfield Town | 16/1 |
| Lincoln | 22/1 |
| Barnsley | 40/1 |
| Wycombe Wander ' | 40/1 |
| AFC Wimbledon | 100/1 |
| Mansfield Town | 100/1 |
| Milton Keynes Dons | 7/2 |
| Swindon Town | 13/2 |
| Walsall | 7/1 |
| Grimsby Town | 8/1 |
| Notts County | 8/1 |
| Chesterfield | 9/1 |
| Salford City | 10/1 |
| Barnet | 14/1 |
| Crewe Alexandra | 16/1 |
| Gillingham | 18/1 |
| Bromley | 25/1 |
| Cambridge United | 25/1 |
Answering inbound calls from customers and placing bets on their behalf. Dealing with customer queries..
Responsibilities
Answering inbound calls from customers and placing bets on their behalf.
Dealing with customer queries.
Essential Skills
Good communication and listening skills.
Polite and professional telephone manner.
Ability to input data quickly and accurately.
Flexible to cover a variety of shifts.
Good communication and listening skills.
Desirable Skills
Previous experience within the bookmaking industry desirable but not essential.
A keen interest in sport.
Location: Lisburn Road, Belfast
Salary: £11.55 per hour with annual bonus
Contract Type: Permanent
Weekly Hours: 37.5
Worktime: A variety of shifts between 10.00am – 9.30pm