Man City | 4/11 |
Liverpool | 9/2 |
Tottenham | 14/1 |
Chelsea | 16/1 |
Arsenal | 18/1 |
Man United | 100/1 |
Newcastle | 150/1 |
Brighton | 250/1 |
West Ham | 250/1 |
Man City | 11/4 |
Liverpool | 5/1 |
PSG | 6/1 |
Bayern Munich | 7/1 |
Real Madrid | 11/1 |
Chelsea | 12/1 |
Barcelona | 16/1 |
Tottenham | 20/1 |
Juventus | 25/1 |
Inter Milan | 33/1 |
AC Milan | 40/1 |
Atletico Madrid | 40/1 |
Linfield | 11/10 |
Glentoran | 7/2 |
Cliftonville | 13/2 |
Larne | 7/1 |
Crusaders | 9/1 |
Coleraine | 10/1 |
Ballymena | 50/1 |
Glenavon | 100/1 |
Carrick | 300/1 |
Dungannon | 300/1 |
Newry | 300/1 |
Portadown | 750/1 |
PLEASE NOTE
As of the 15th of July 2022, BetMcLean.com
will no longer be operational.
Please email [email protected] for assistance
with any outstanding issues.
We apologise for any inconvenience this may cause and hope that you’ll continue to bet with A. McLean Bookmakers both in-shop and via our Telebetting service.